The role of FDG PET/CT in detection of distant metastasis in theinitial staging of breast cancer
dc.contributor.author | Aliyev, Anar | |
dc.contributor.author | Aksoy, Sabire Yılmaz | |
dc.contributor.author | Özhan, Meftune | |
dc.contributor.author | Ekmekçioğlu, Özgül | |
dc.contributor.author | Vatankulu, Betül | |
dc.contributor.author | Kocael, Pınar Çiğdem | |
dc.contributor.author | Halaç, Metin | |
dc.date.accessioned | 2020-04-30T14:39:12Z | |
dc.date.available | 2020-04-30T14:39:12Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Background/aim: We aimed to evaluate the role of FDG PET/CT in the detection of extraaxillary regional nodal/distant metastasis in breast cancer patients and to assess the value of FDG PET/CT for detecting distant metastases in patient subgroups. Materials and methods: A total of 254 patients with breast cancer (248 female, 6 male) who underwent PET/CT for initial staging were enrolled. Patients were divided into four groups: Group 1 consisted of 154 patients diagnosed by tru-cut/core/FNAB, Group 2 comprised 32 patients diagnosed by excisional biopsy, Group 3 included 62 patients who had mastectomy-axillary lymph node dissection, and Group 4 consisted of 6 patients who had axillary lymph node metastasis diagnosed by excisional biopsy. Results: PET/CT detected distant metastasis in 76 of the 254 patients. Of these patients, 21.7% had bone/bone marrow metastasis, 7.1% had lung metastasis, 13% had mediastinal lymph node metastasis, 4.8% had liver metastasis, 9.8% had other organ/system metastasis, and 6% had other lymphadenopathies. According to T staging, the percentages of distant metastasis were as follows: 13.6% of the 66 T1 stage patients, 35.7% of the 129 T2 stage patients, 40% of the 20 T3 stage patients, and 33.3% of the 39 T4 stage patients. Conclusion: FDG-PET/CT led to a change in the stage of disease and the treatment approach in newly diagnosed breast cancer patients due to its superiority in detecting extraaxillary regional lymph node metastases and distant metastases. | en_US |
dc.identifier.endpage | 360 | en_US |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 349 | en_US |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpRNE1ETXdNQT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/1318 | |
dc.identifier.volume | 46 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cerrahi | en_US |
dc.title | The role of FDG PET/CT in detection of distant metastasis in theinitial staging of breast cancer | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1318.pdf
- Boyut:
- 963.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text