Effects of Wind Turbine Height Variation on Hybrid Power System Feasibility
| dc.contributor.author | Öztürk, Zafer | |
| dc.contributor.author | Terkes, Musa | |
| dc.contributor.author | Andic, Cenk | |
| dc.contributor.author | Öztürk, Ali | |
| dc.contributor.author | Türkay, Belgin Emre | |
| dc.date.accessioned | 2025-10-11T20:45:23Z | |
| dc.date.available | 2025-10-11T20:45:23Z | |
| dc.date.issued | 2024 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description | 2024 Electrical -- Electronics and Biomedical Engineering Conference at 15th National Conference on Electrical and Electronics Engineering -- ELECO 2024 -- Bursa -- AX6206315 | en_US |
| dc.description.abstract | In carbon neutrality plans, hybrid power systems (HPS) are critical to the growing popularity of prosumers. For regions with higher wind potential, a sensitive study of wind energy in optimization frameworks with different objective functions will enhance competition against the dominant solar market. In this study, HPSs located at various case areas with higher wind potential are optimally sized for community electricity consumption and minimum cost objectives. The feasibility results of the optimum sizes are evaluated for the effects of increasing wind turbine (WT) hub heights considering flexible and constrained electricity sales. The results show that higher WT heights in Gemlik and -anakkale will optimize performance. It has also been proven that higher WT heights will increase carbon emissions up to 930.1 tons/yr, while restricting electricity sales by 40% will increase the excess electricity by up to 21.4% and reduce the renewable fraction by up to 7.5%. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/ELECO64362.2024.10847176 | |
| dc.identifier.isbn | 9798331518035 | |
| dc.identifier.scopus | 2-s2.0-85217829837 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.uri | https://doi.org/10.1109/ELECO64362.2024.10847176 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21326 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_Scopus_20250911 | |
| dc.subject | Climate Diversity | en_US |
| dc.subject | Hub Height | en_US |
| dc.subject | Hybrid Power System | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Wind Turbine | en_US |
| dc.subject | Hybrid Power | en_US |
| dc.subject | Kyoto Protocol | en_US |
| dc.subject | Wind Turbines | en_US |
| dc.subject | Carbon Neutralities | en_US |
| dc.subject | Climate Diversity | en_US |
| dc.subject | Electricity Sales | en_US |
| dc.subject | Height Variation | en_US |
| dc.subject | High Winds | en_US |
| dc.subject | Hub Height | en_US |
| dc.subject | Hybrid Power System | en_US |
| dc.subject | Optimisations | en_US |
| dc.subject | Wind Potential | en_US |
| dc.subject | Windmill | en_US |
| dc.title | Effects of Wind Turbine Height Variation on Hybrid Power System Feasibility | en_US |
| dc.title.alternative | Rüzgâr Türbini Yükseklik Deǧişiminin Hibrit Güç Sistemi Fizibilitesine Yansimasi | en_US |
| dc.type | Conference Object | en_US |












