Antioxidant Defense System in Borago officinalis L. under Drought Stress
dc.contributor.author | Eroğlu, Engin | |
dc.contributor.author | Torun, Hülya | |
dc.date.accessioned | 2023-07-26T11:59:07Z | |
dc.date.available | 2023-07-26T11:59:07Z | |
dc.date.issued | 2021 | |
dc.department | DÜ, Orman Fakültesi, Peyzaj Mimarlığı Bölümü | en_US |
dc.department | DÜ, Ziraat Fakültesi, Biyosistem Mühendisliği Bölümü | en_US |
dc.description.abstract | Drought is one of the main abiotic stress factor that limits plant growth and development. Droughtstress effects on Borago officinalis L. (borage) plants in terms of physiological and antioxidant responses havebeen evaluated in this study. In parallel with this purpose, relative growth rate (RGR), leaf relative watercontent (RWC), osmotic potential, chlorophyll fluorescence (Fv/Fm), lipid peroxidation, hydrogen peroxide($H_2O_2$) level, superoxide dismutase (SOD), peroxidase (POX), catalase (CAT), ascorbate peroxidase (APX) andglutathione reductase (GR) activities were determined under drought treatment in a controlled greenhouse.RGR, RWC and osmotic potential were significantly decreased, while lipid peroxidation expressed thiobarbutiricacid reactive substances (TBARS) and $H_2O_2$ contents were increased under drought stress. On the other hand,significant increases in POX, CAT, APX and GR activities did not prevent the increase in lipid peroxidation. Tothe best of our knowledge, this is the first study conducted on the enzymatic antioxidants of the defensesystem of Borago officinalis L. under drought stress. | en_US |
dc.identifier.doi | 10.30910/turkjans.949626 | |
dc.identifier.endpage | 1055 | en_US |
dc.identifier.issn | 2148-3647 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1048 | en_US |
dc.identifier.trdizinid | 489369 | en_US |
dc.identifier.uri | http://doi.org/10.30910/turkjans.949626 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/489369 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/13640 | |
dc.identifier.volume | 8 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Eroğlu, Engin | |
dc.institutionauthor | Torun, Hülya | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Türk Tarım ve Doğa Bilimleri Dergisi | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.title | Antioxidant Defense System in Borago officinalis L. under Drought Stress | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 13640.pdf
- Boyut:
- 373.92 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text