Investigation of Dielectric Anisotropy and Electrical Modulus-Impedance Properties of PCBM/E7 Composite for Organic Electronic Devices Applications
| dc.contributor.author | Demir, Ahmet | |
| dc.contributor.author | Musatat, Ahmad Badreddın | |
| dc.contributor.author | Kip, Şule Zeynep | |
| dc.date.accessioned | 2025-10-11T20:38:01Z | |
| dc.date.available | 2025-10-11T20:38:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | This study investigates the dielectric anisotropy and electrical modulus-impedance properties of a PCBM/E7 composite material for organic electronic devices applications. The research examines a specially fabricated cell combining nematic liquid crystal E7 with [6,6]-phenyl-C61-butyric acid methyl ester (PCBM) semiconductor. Through a comprehensive analysis of dielectric anisotropy, AC conductivity, electrical modulus, and impedance characteristics under varying frequencies and applied voltages (-6.0V to +6.0V), the study reveals distinct behavioral regions and multiple relaxation processes. Key findings include frequency-dependent dielectric anisotropy transitions, enhanced AC conductivity at higher frequencies and voltages, and voltage-modulated impedance characteristics. The observed dual-peak phase angle response suggests multiple relaxation mechanisms, indicating the composite's potential for voltage-tunable electrical properties in advanced optoelectronic applications. | en_US |
| dc.identifier.doi | 10.18466/cbayarfbe.1562667 | |
| dc.identifier.endpage | 79 | en_US |
| dc.identifier.issn | 1305-130X | |
| dc.identifier.issn | 1305-1385 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 72 | en_US |
| dc.identifier.trdizinid | 1324902 | en_US |
| dc.identifier.uri | https://doi.org/10.18466/cbayarfbe.1562667 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1324902 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/20822 | |
| dc.identifier.volume | 21 | en_US |
| dc.indekslendigikaynak | TR-Dizin | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Celal Bayar Üniversitesi Fen Bilimleri Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_TR_20250911 | |
| dc.subject | AC conductivity | en_US |
| dc.subject | liquid crystal | en_US |
| dc.subject | impedance spectroscopy | en_US |
| dc.subject | dielectric anisotropy | en_US |
| dc.subject | electrical modulus | en_US |
| dc.subject | E7-PCBM composite | en_US |
| dc.title | Investigation of Dielectric Anisotropy and Electrical Modulus-Impedance Properties of PCBM/E7 Composite for Organic Electronic Devices Applications | en_US |
| dc.type | Article | en_US |












