Dual-Mode Operation of 3-Level 4-Leg AT-NPC Inverter for Microgrids
dc.contributor.author | Avci, Emre | |
dc.contributor.author | Ucar, Mehmet | |
dc.date.accessioned | 2021-12-01T18:47:33Z | |
dc.date.available | 2021-12-01T18:47:33Z | |
dc.date.issued | 2019 | |
dc.department | [Belirlenecek] | en_US |
dc.description | International Aegean Conference on Electrical Machines and Power Electronics (ACEMP) / International Conference on Optimization of Electrical and Electronic Equipment (OPTIM) -- AUG 27-29, 2019 -- Bahcesehir Univ, Istanbul, TURKEY | en_US |
dc.description.abstract | This study presents dual-mode operation and seamless transfer of 3-level 4-leg Advanced T-type Neutral Point Clamped (AT-NPC) inverter for low voltage microgrids. The proposed control technique is designed with Proportional Resonant (PR) based current controlled in grid-connected operation and with Proportional Multi Resonant (PMR) based voltage controlled in islanded operation. In order to ensure smooth transition between these operating modes, combined seamless transfer method is proposed. The proposed 3-phase 4-leg inverter system can supply both 1-phase and unbalanced 3-phase load groups in islanded mode. A laboratory prototype is installed for the experimental testing of the 3-phase 4-leg AT-NPC 3-level inverter system. The proposed system is simulated via PSIM software and the model-based embedded codes are generated with PSIM/SimCoder software. Real-time control algorithm of the inverter system is carried out with TMS320F28335 digital signal controller board. Finally, the operation performance of the inverter system is investigated both in the islanded/grid-connected mode and the seamless transfer process between these two operating modes. | en_US |
dc.description.sponsorship | Middle E Tech Univ, Atilim Univ, Transilvania Univ Brasov, Univ Politehnica Timisoara, Tech Univ Cluj Napoca, Inst Elect & Elect Engineers, IEEE Ind Elect Soc, IEEE PES, IEEE IAS | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey, TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [215E357] | en_US |
dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkey, TUBITAK (Grant No. 215E357). | en_US |
dc.identifier.endpage | 388 | en_US |
dc.identifier.isbn | 978-1-5386-7687-5 | |
dc.identifier.startpage | 383 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10304 | |
dc.identifier.wos | WOS:000535884900058 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | 2019 International Aegean Conference On Electrical Machines And Power Electronics (Acemp) & 2019 International Conference On Optimization Of Electrical And Electronic Equipment (Optim) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | multi-level inverter | en_US |
dc.subject | AT-NPC inverter | en_US |
dc.subject | RB-IGBT | en_US |
dc.subject | islanding | en_US |
dc.subject | grid connection | en_US |
dc.subject | seamless transfer | en_US |
dc.subject | microgrids | en_US |
dc.subject | Stand-Alone | en_US |
dc.subject | Seamless Transfer | en_US |
dc.subject | Converter | en_US |
dc.subject | Design | en_US |
dc.title | Dual-Mode Operation of 3-Level 4-Leg AT-NPC Inverter for Microgrids | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- 10304.pdf
- Boyut:
- 1.57 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text